Business Finance Executive
							-	B.Com / M.Com / MBA Finance / CA / CMA / CA IPCC, CMA Intermediate
-	Minimum 1 year of experience in Financial Planning & Analysis, Management / Finance reporting / Corporate Finance / Accounts receivable & payable
-	Proficiency at business software such as Advanced MS Excel along with Macros & VBA, PowerPoint, Word and other MS Office softwares
-	Practical Knowledge of data visualisation softwares such as Tableau and Power BI
-	Must have strong analytical & problem solving skills and should be a good team player
-	Business agility to work in flexible schedules and meet tight deadlines with high attention to detail
-	Strong appetite to learn and retain large amounts of product, process, policy and system information
-	Good investigation skills and desire to want to resolve queries
-	Strong cognitive abilities, comprehension ability, problem solving, logical questioning & reasoning 
-	Proficient in Written & Spoken English
							
						
0 - 3 years
B.Com ,and MBA/PGDM in Finance , CA in CA
Accounts Payable & Receivable